| Pizzas |
|
|
|
|
|
| 1. Italienne (sauce tomate, fromage, olives, origan) | | 7,00 € |
|
|
|
| 2. Champignons (sauce tomate, fromage, champignons, origan) | | 7,50 € |
|
|
|
| 3. Tun's (sauce tomate, fromage, thon) | | 8,00 € |
|
|
|
| 4. Tunisienne (sans fromage) (sauce tomate, thon, anchois, câpres, olives, oeuf, origan) | | 8,50 € |
|
|
|
| 5. 4 Saisons (sauce tomate, fromage, champignons, poivrons, oignons, coeur de palmier, olives, origan) | | 9,00 € |
|
|
|
| 6. Calzone (sauce tomate, fromage, champignons, thon, oeurf, origan) | | 9,50 € |
|
|
|
| 7. Océane (sauce tomate, fromage, substituts de crevettes, olives, origan) | | 10,00 € |
|
|
|
| 8. Atlantique (sauce tomate, fromage, saumon furmé, origan) | | 10,00 € |
|
|
|
| 9. 4 Fromages (sauce tomate, mozzarella, gruyère, chèvre, bleu) | | 10,50 € |
|
|
|
| 10. Méditerranéenne (sauce tomate, mozzarella, chèvre, oignons, tomates fraîches, champignons, oeuf, olives) | | 10,50 € |
|
|
|
| Supplément oeuf | | 0,50 € |
|
|
|
| Autre supplément | | 1,00 € |
|
|
|
|
| Gratins |
|
|
|
|
|
| 11. Gratin dauphinois (pommes de terre, béchamel, fromage) | | 8,00 € |
|
|
|
| 12. Gratin au thon (pommes de terre, béchamel, thon, fromage) | | 8,50 € |
|
|
|
| 13. Gratin d'aubergines (aubergines, béchamel, sauce tomate, fromage) | | 9,00 € |
|
|
|
| 14. Gratin au saumon (pommes de terre, béchamel, saumon, fromage) | | 9,50 € |
|
|
|
|
| Pâtes (gratinées) |
|
|
|
|
|
| 15. Carbonara (pâtes, champignons, crème fraîche, jaune d'oeuf) | | 8,00 € |
|
|
|
| 16. Sicilienne (pâtes, sauce tomate, fromage) | | 8,50 € |
|
|
|
| 17. Norvégienne (pâtes, crème fraîche, basilic, saumon) | | 9,50 € |
|
|
|
| 18. Océania (pâtes, crème, substitut de crevettes) | | 9,50 € |
|
|
|
|
| Beggel Toasts |
|
|
|
|
|
| 19. Méditerranée (mozzarella, cream cheese, tomates fraîches, oeuf dur) | | 5,00 € |
|
|
|
| 20. Américain (sauce tomate, mozza, thon, oeuf, olives) | | 5,00 € |
|
|
|
| 21. Firenze (cream cheese, mozzarella, tomates fraîches, paprika, olives) | | 5,00 € |
|
|
|
| 22. Norvégienne (fromage du chef aux olives, saumon fumé, tomates fraîches) | | 5,50 € |
|
|
|
|
| Salades |
|
|
|
|
|
| 23. Thon (salade, cornichons, tomates fraîches, oeuf, thon) | | 5,50 € |
|
|
|
| 24. Big Princess (salade, concombre, tomates fraîches, carottes, coeur de palmier, asperges, saumon fumé, vinaigrette) | | 6,50 € |
|
|
|
| 25. Salade du chef (laitue, carottes, concombre, tomates, maïs, coeur de palmier, asperges, substitut de crevettes) | | 7,50 € |
|
|
|
| 26. Salade surimi (laitue, surimi, carottes, concombre, tomates, maïs, avocat) | | 7,50 € |
|
|
|
|
| Paninis |
|
|
|
|
|
| 27. Tomates fraîches, mozzarella | | 4,00 € |
|
|
|
| 28. Tomates fraîches, mozzarella, thon | | 4,50 € |
|
|
|
| 29. Tomates fraîches, mozzarella, saumon | | 4,70 € |
|
|
|
| 30. Tomates fraîches, 4 fromages | | 5,00 € |
|
|
|
|
| Pain à l'oignon ou pain sésame toasté |
|
|
|
|
|
| 31. Thon (mayonnaise, thon, crudités) | | 6,00 € |
|
|
|
| 32. Fromage (cream cheese, fromage, crudités) | | 6,00 € |
|
|
|
| 33. Saumon (saumon fumé, crème fraîche, ciboulette, crudités) | | 6,50 € |
|
|
|
|
| Club Sandwichs |
|
|
|
|
|
| 34. Thon mayonnaise, crudités, thon | | 4,00 € |
|
|
|
| 35. Fromage | | 4,00 € |
|
|
|
| 36. Saumon | | 4,50 € |
|
|
|
|
| Dessert du jour |
|
|
|
|
|
| 43. Fondant au chocolat | | 3,00 € |
|
|
|
| 44. Tarte aux pommes | | 3,00 € |
|
|
|
| 45. Gâteau au fromage | | 3,00 € |
|
|
|
| 46. Fruits selon saison | | 2,50 € |
|
|
|
| 47. Mousse au chocolat | | 2,50 € |
|
|
|
|
|
|
|